Data


A snippet of the raw data used in some of the models.

For a bit more of a view on which artists have the most popular songs (in my sample  


Unnamed: 0 id danceability energy key loudness mode speechiness acousticness instrumentalness liveness valence tempo duration_ms time_signature popularity bin_popularity
0 0 7lmeHLHBe4nmXzuXc0HDjk 0.4700 0.978000 7.0 -5.399 1.0 0.0727 0.026100 0.000011 0.35600 0.50300 117.906 210133.0 4.0 65.0 1
1 1 1wsRitfRRtWyEapl0q22o8 0.5990 0.957000 11.0 -5.764 1.0 0.1880 0.012900 0.000071 0.15500 0.48900 103.680 206200.0 4.0 69.0 1
2 2 1hR0fIFK2qRG3f3RF70pb7 0.3150 0.970000 7.0 -5.424 1.0 0.4830 0.023400 0.000002 0.12200 0.37000 149.749 298893.0 4.0 55.0 1
3 3 2lbASgTSoDO7MTuLAXlTW0 0.4400 0.967000 11.0 -5.830 0.0 0.2370 0.163000 0.000004 0.12100 0.57400 96.752 213640.0 4.0 50.0 1
4 4 1MQTmpYOZ6fcMQc56Hdo7T 0.4260 0.929000 2.0 -6.729 1.0 0.0701 0.001620 0.105000 0.07890 0.53900 127.059 205600.0 4.0 66.0 1
5 5 2LXPNLSMAauNJfnC58lSqY 0.2980 0.848000 2.0 -5.947 1.0 0.0727 0.053800 0.001520 0.20100 0.19400 148.282 280960.0 4.0 53.0 1
6 6 3moeHk8eIajvUEzVocXukf 0.4170 0.976000 9.0 -6.032 1.0 0.1750 0.000427 0.000134 0.10700 0.48300 90.395 202040.0 4.0 43.0 1
7 7 4llunZfVXv3NvUzXVB3VVL 0.2770 0.873000 11.0 -6.571 0.0 0.0883 0.006940 0.000054 0.18800 0.61800 172.848 228093.0 4.0 46.0 1

For a bit more of a view on which artists have the most popular songs (in my sample) the below chart shows artists who have at least one track with a popularity >= 10.